Detailed Technical Information and Standards
Personnel | COREN | MNSE | Other Certifications | Additional Details |
---|---|---|---|---|
Engr. Anthony Azi | 33354 | 36682 | IEEE 80724126 | Executive Director |
Engr. Wodi Enyinda | 55061 | 60133 | IEEE 96271557 | COREN License valid until Dec 2024 |
Engr. Tivere Nyero Ayenor | 14142 | 16854 | MIET 94204945 | Operations Lead |
Sylvester Ogbu | - | - | NEMSA | Certified Electrical Engineer/Technologist |
Certification | Details | Validity |
---|---|---|
NEMSA Corporate Certificate |
|
18-July-2023 to 17-July-2025 |
Specialized electrical infrastructure projects including standard lighting systems and power distribution for oil and gas facilities.
Technical design and construction supervision for data center and telecommunications infrastructure.
Design and implementation of power distribution systems, including 33/11KV and 33/0.415KV substations.
Comprehensive motor control center solutions and substation installations for industrial applications.
600/1000V BS6346/IEC60502-1
Size (mm²) | Insulation Thickness (mm) | Overall Diameter (mm) | Cable Weight (kg/km) | Delivery Length (m) | Drum Size W×L (mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|
1CK50 | 1.4 | 15.1 | 581 | 1000 | 1050×700 | 650 |
1CK70 | 1.4 | 16.9 | 795 | 1000 | 1050×700 | 890 |
1CK95 | 1.6 | 19.4 | 1084 | 1000 | 1050×700 | 1170 |
1CK120 | 1.6 | 21.3 | 1323 | 1000 | 1450×950 | 1430 |
1CK150 | 1.8 | 23.2 | 1623 | 1000 | 1450×950 | 1730 |
Size (mm²) | Installed In Air | Run In Single Way Ducts | Laid Direct In Ground | |||
---|---|---|---|---|---|---|
Current Rating (A) | Voltage Drop (mV/A/m) | Current Rating (A) | Voltage Drop (mV/A/m) | Current Rating (A) | Voltage Drop (mV/A/m) | |
50 | 193 | 0.97 | 169 | 0.82 | 183 | 1.0 |
70 | 240 | 0.69 | 216 | 0.57 | 221 | 0.76 |
95 | 291 | 0.55 | 263 | 0.44 | 259 | 0.62 |
Cable Type | Core × mm² | Insulation (mm) | Overall Dia. (mm) | Weight (kg/km) | Delivery Length (m) |
---|---|---|---|---|---|
2 Core | 2CX1.5 | 0.7 | 9 | 100 | 1000 |
2 Core | 2CX2.5 | 0.7 | 10 | 130 | 1000 |
3 Core | 3CX1.5 | 0.7 | 10 | 120 | 1000 |
3 Core | 3CX2.5 | 0.7 | 11 | 160 | 1000 |
For Overhead Power Transmission (BS 215: Part 1 IEC 207 NIS 231)
Cross Section (mm²) | Wire Configuration | Overall Diameter (mm) | Weight (kg/km) | DC Resistance (Ω/km) | Breaking Load (kN) | Code Name | Current Rating (A) | Delivery Length (m) |
---|---|---|---|---|---|---|---|---|
22 | 7/2.06 | 6.18 | 64 | 1.227 | 3.99 | Midge | 90 | 4000 |
35 | 7/2.50 | 7.50 | 95 | 0.830 | 5.86 | - | 157 | 3500 |
50 | 7/3.00 | 9.00 | 136 | 0.576 | 8.46 | - | 210 | 6000 |
50 | 7/3.10 | 9.30 | 145 | 0.5419 | 8.28 | Ant | 205 | 6000 |
60 | 7/3.40 | 10.20 | 174 | 0.4505 | 9.90 | Fly | 215 | 4000 |
100 | 19/2.67 | 13.35 | 295 | 0.2704 | 17.64 | Beetle | 310 | 3000 |
150 | 37/2.25 | 15.75 | 409 | 0.182 | 25.212 | Hornet | 398 | 2000 |